Evolution
BUILDINGS
Name
Actual Level
Wished Level
Metal
Crystal
Deuterium
Metal Mine (60) (15) (0)
Crystal Mine (48) (24) (0)
Deuterium Synthesizer (225) (75) (0)
Solar Plant (75) (30) (0)
Fusion Reactor (900) (360) (180)
Robotics Factory (400) (120) (200)
Nanite Factory (1000000) (500000) (100000)
Shipyard (400) (200) (100)
Metal Storage (2000) (0) (0)
Crystal Storage (2000) (1000) (0)
Deuterium Tank (2000) (2000) (0)
Research Lab (200) (400) (200)
Terraformer (0) (50000) (100000)
Missile Silo (20000) (20000) (1000)
Lunar Base (20000) (40000) (20000)
Sensor Phalanx (20000) (40000) (20000)
Jump Gate (2000000) (4000000) (2000000)


RESEARCH
Name Actual Level Wished Level Metal Crystal Deuterium
Espionage Technology (200) (1000) (200)
Computer Technology (0) (400) (600)
Weapons Technology (800) (200) (0)
Shielding Technology (200) (600) (0)
Armour Technology (1000) (0) (0)
Energy Technology (0) (800) (400)
Hyperspace Technology (0) (4000) (2000)
Combustion Drive (400) (0) (600)
Impulse Drive (2000) (4000) (600)
Hyperspace Drive (10000) (20000) (6000)
Laser Technology (200) (100) (0)
Ion Technology (1000) (300) (100)
Plasma Technology (2000) (4000) (1000)
Lunar Base (20000) (40000) (20000)
Sensor Phalanx (20000) (40000) (20000)
Graviton Technology (0) (0) (300000)


SHIPS + DEFENSE
Nom
Nombre
Métal
Cristal
Deutérium
Small Cargo (2000) (2000) (0)
Large Cargo (6000) (6000) (0)
Light Fighter (3000) (1000) (0)
Heavy Fighter (6000) (4000) (0)
Cruiser (20000) (7000) (2000)
Battleship (45000) (15000) (0)
Colony Ship (10000) (20000) (10000)
Recycler (10000) (6000) (2000)
Espionage Probe (0) (1000) (0)
Bomber (50000) (25000) (15000)
Solar Satellite (0) (2000) (500)
Destroyer (60000) (50000) (15000)
Deathstar (5000000) (4000000) (1000000)
Battlecruiser (30000) (40000) (15000)
Rocket Launcher (2000) (0) (0)
Light Laser (1500) (500) (0)
Heavy Laser (6000) (2000) (0)
Gauss Cannon (20000) (15000) (2000)
Ion Cannon (2000) (6000) (0)
Plasma Turret (50000) (50000) (30000)
Small Shield Dome (10000) (10000) (0)
Large Shield Dome (50000) (50000) (0)
Anti-Ballistic Missiles (8000) (0) (2000)
Interplanetary Missiles (25000) (5000) (20000)


TOTAL Metal Crystal Deuterium


Help - Evolution Costs v1.0.3
This tool is used to calculate the evolution costs. If you want to know how much will cost you the two next spy levels or the fleets you envisage to create, then this tool will be very useful for you.
This tool is divided in three parts :
  • Buidings costs : You choose your current level and the desired level.
  • CTechnology costs : You choose your current level and the desired level.
  • Fleet and Defense costs : You enter the units desired number.
For each evolution the corresponding cost is posted in terms of Metal, Cristal and Deuterium. You can simulate several evolution types (ex: Level metal mines + creation of 30 Cruisers). In this case the sum of the evolution costs will be shown in the bottom of the page in the totals part.

This tool is based on the 0.78 version of OGame.